To help students fully develop their intellectual capabilities, St. Paul’s College provides a broad curriculum in accordance with the needs, levels and abilities of all students. Students in Forms 1-3 follow a rigorous but balanced curriculum which constantly engages and challenges students to prepare them for more advanced learning.
| Form 1 | Form 2 | Form 3 | |||
| English | Core | English | Core | English | Core |
| Intermediate & Upper Intermediate Grammar | Upper Intermediate Grammar | Advanced Grammar | |||
| Centralised Reading Programme (CRP) | Centralised Reading Programme (CRP) | Language Arts | |||
| Language Arts | Language Arts | Process Writing | |||
| Process Writing | Process Writing | Pre-DSE Listening & Integrated Skills Practice | |||
| Chinese | Core | Chinese | Some classes are taught in Putonghua | Chinese | Some classes are taught in Putonghua |
| Oral | Oral | Oral | |||
| Mathematics | Mathematics | Mathematics | |||
| Integrated Science | Integrated Science | Biology | |||
| Chemistry | |||||
| Physics | |||||
| Integrated Humanities (Geography; History; Citizenship, Economics and Society) |
Integrated Humanities (Geography; History and Life and Society) |
Integrated Humanities (Geography; History and Life and Society) |
|||
| Computer Literacy | Computer Literacy | Computer Literacy | |||
| Chinese History | Chinese History | Chinese History | |||
| Putonghua | Putonghua | Putonghua | |||
| Religious Studies | Religious Studies | Religious Studies | |||
| Visual Arts | Visual Arts | Visual Arts | |||
| Music | Music | Music | |||
| Physical Education (+ swimming classes) |
Physical Education (+ swimming classes) |
Physical Education (+ swimming classes) |
|||